SAN DIEGO (CBS 8) - Summer got off to a scorching start in the San Diego area Monday as the intense heat broke records across the the region.
Below are the cities with record-breaking heat for Monday:
LOCATION NEW RECORD OLD RECORD PERIOD OF RECORD
- RAMONA 109 106 IN 2008 1974
- RIVERSIDE 114 110 IN 2008 1893
- PALM SPRINGS 122 118 IN 1929 1893
- THERMAL 121 118 IN 2008 1950
- CHULA VISTA 91 85 IN 2008 1918
- ESCONDIDO 106 104 IN 1973 1893
- ALPINE 107 TIED 107 IN 1973 1951
- EL CAJON 107 94 IN 2007 1979
- IDYLLWILD 97 95 IN 2001 1943
- PALOMAR MOUNTAIN 96 92 IN 2015 1901
- CAMPO 110 105 IN 2008 1948
- INDIO 120 116 IN 1929 1894
- BORREGO 118 116 IN 2008 1942
Some relief is expected to begin Tuesday and into Wednesday as the heat wave breaks towards the middle of the week.